Summer 2026 Course Offerings
Graduate Courses
The table below shows graduate Public Administration courses for Summer 2026.
All classes are subject to change based on interest or professor availability. If it is filled, it may be struck through.
BOLDED CLASSES are need permission to be enrolled. Classes marked with * are doctoral level.
| Course | Title | Professor | Location | Days | Time |
|---|---|---|---|---|---|
| PAD 5106-03 | Public Organizations | Gary Vanlandingham | Online | — | ASYNC |
| PAD 5206-02 | Fundraising and Fund Development | David Berlan | Online | Tuesday/Thursday | 5:30 – 8:15 PM |
| PAD 5826-01 | Intergovernmental Management & Relations | Hongtao Yi | Online | — | ASYNC |
| PAD 5525 – 01 | Governance For Sustainable Communities | Xue Gao | Online | — | ASYNC |
| PAD 5417-02 | Human Resource Management | Mauricio Astudillo Rodas | Online | — | ASYNC |
| PAD 5701-01 | Quantitative Analysis in Public Administration | Danielle Atkins | Online | — | ASYNC |
| PAD 5227-01 | Managing Public Financial Resources | Ene Ikpebe | Online | — | ASYNC |
| PAD 5708-01 | Qualitative Research Methods | Tracy Banner | Online | — | ASYNC |
| PAD 6960* | Preliminary Study | Main | — | ||
| PAD 6980* | Dissertation | Tian Tang, Daniel Fay | Main | — | |
| PAD 8985* | Dissertation Defense | Tian Tang, Daniel Fay | Main | — |
Undergraduate Courses
The tables below show undergraduate Public Administration courses for Fall 2026.
All classes are subject to change based on interest and professor availability.
| Course | Title | Instructor | Location | Days | Time |
|---|---|---|---|---|---|
| PAD 1000 – 01 | Introduction to Public Administration | Tzu-An Chiang | Online – Tallahassee | — | ASYNC |
| PAD 1000 – 02 | Introduction to Public Administration | Tzu-An Chiang | Online – Panama City | — | ASYNC |
| PAD 1000 – 03 | Introduction to Public Administration | Tzu-An Chiang | Online – Republic of Panama | — | ASYNC |
Fall 2026 Course Offerings
Graduate Courses
The table below shows graduate Public Administration courses for Fall 2026.
All classes are subject to change based on interest or professor availability. If it is filled, it may be struck through.
BOLDED CLASSES are need permission to be enrolled. Classes marked with * are doctoral level.
| Course | Title | Professor | Location | Days | Time |
|---|---|---|---|---|---|
| PAD 5035 – 01 | Policy Development & Administration | Ene Ikpebe | BEL 0003 | Monday’s | 5:30-8:15pm |
| PAD 5035 – 02 | Policy Development & Administration | Xue Gao | Online | — | ASYNC |
| PAD 5041 – 01 | Public Service Ethics | Ana-Maria Dimand | Online | — | ASYNC |
| PAD 5050 – 01 | The Profession of Public Administration | Tracy Banner | Online | — | ASYNC |
| PAD 5050- 02 | The Profession of Public Administration | Portia Campos | Online | — | ASYNC |
| PAD 5050-03 | The Profession of Public Administration | Portia Campos | BEL 0007 | Tuesday’s | 5:30-8:15PM |
| PAD 5106-01 | Public Organizations | Portia Campos | BEL 007 | Wednesday’s | 5:30-8:15pm |
| PAD 5121-01 | Managing Florida Government | Gary Vanlandingham | Online | — | ASYNC |
| PAD 5142-01 | Managing Nonprofit Organizations | David Berlan | Online | Monday’s | 5:30 – 8:15 PM |
| PAD 5216-0001 | Health Care Finance | Keon Lee | BEL 0003 | Wednesday’s | 5:30-8:15pm |
| PAD 5227 – 01 | Managing Public Financial Resources | Ene Ikpebe | BEL 0003 | Tuesday’s | 5:30-8:15pm |
| PAD 5227 – 02 | Managing Public Financial Resources | William Jackson | Online | — | ASYNC |
| PAD 5417 – 01 | Human Resource Management | Mauricio Astudillo Rodas | BEL 0003 | Thursday’s | 5:30 – 8:15 PM |
| PAD 5700 – 01 | Research Design in Public Administration | Xue Gao | Online | — | ASYNC |
| PAD 5700 – 02 | Research Design in Public Administration | William Jackson | HCB 309 | Tuesday’s | 5:30 – 8:15 PM |
| PAD 5701 – 01 | Quantitative Analysis in Public Administration | Danielle Atkins | Online | — | ASYNC |
| PAD 5809 – 01 | Local Government Administration | Raoul Lavin | Online | — | ASYNC |
| PAD 5836 – 01 | International and Comparative Administration | Mauricio Astudillo Rodas | BEL 0008 | Wednesday’s | 5:30 – 8:15 PM |
| PAD 5935 – 01 | Decision-Making in Public and Nonprofit Orgs | Minyoung Ku | Online | — | ASYNC |
| PAD 5935 – 02 | Policy Analysis | Ana-Maria Dimand | Online | — | ASYNC |
| PAD 5935 – 03 | Administrative Law for Public Managers | Sue Reid | Online | — | ASYNC |
| PAD 5935 – 04 | Administrative Law for Public Managers | Sue Reid | Online | — | ASYNC |
| PAD 5935 -05 | Advocacy | Tracy Banner | Online | — | ASYNC |
| PAD 5935 -06 | Public Sector Writing and Communications | Tracy Banner | Online | — | ASYNC |
| PAD 5935- 07 | Governing with AI | Portia Campos | Online | — | ASYNC |
| PAD 5935 – 08 | Analytical Techniques for Public Administrators (II) | Tian Tang | BEL 632 | Wednesday’s | 5:30-8:15pm |
| *PAD 6025 -01 | Theoretical Perspectives in Public Policy | Hongtao Yi | BEL 632 | Monday’s | 5:30 – 8:15 PM |
| *PAD 6054-01 | Intellectual History and Future of PA | David Berlan | BEL 208 | Wednesday’s | 5:30 – 8:15 PM |
| *PAD 6226-01 | Public Budgeting Simulation and Issues | Raoul Lavin | BEL 008 | Tuesday’s | 5:30-8:15 PM |
| *PAD 6226-01 | Governmental Administration in Florida | Gary VanLandingham | Online | — | ASYNC |
| *PAD 6707- 01 | Logics of Inquiry | Danny Fay | BEL 632 | Tuesday’s | 5:30-8:15pm |
| *PAD 6721 -01 | Public Policy Analysis | Danny Fay | Online | — | ASYNC |
| PAD 6908- 01 | Capstone | Raoul Lavin | Online | — | SYNCH |
| PAD 6908- 02 | Capstone | Danielle Atkins | Online | — | SYNCH |
| PAD 6908- 03 | Capstone | Tracy Banner | Online | — | SYNCH |
| *PAD 6930 -01 | Professional Topics | Tian Tang | BEL 632 | Friday’s | 11:00- 12:00pm |
| *PAD 6960 | Preliminary Study | ||||
| *PAD 6980 | Dissertation | ||||
| *PAD 8964 | Preliminary Doctoral Exam | ||||
| *PAD 8985 | Dissertation Defense |
Undergraduate Courses
The tables below show undergraduate Public Administration courses for Fall 2026.
All classes are subject to change based on interest and professor availability.
| Course | Title | Instructor | Location | Days | Time |
|---|---|---|---|---|---|
| PAD 1000 – 04 | Introduction to Public Administration | Nike Campbell | Online | — | ASYNC |
| PAD 1000 – 05 | Introduction to Public Administration | Nike Campbell | Online – Panama City | — | ASYNC |
| PAD 1000 – 06 | Introduction to Public Administration | Nike Campbell | Online – Republic of Panama | — | ASYNC |
| PAD 3017-01 | Social Entrepreneurship | Tzu-An Chiang | Online | — | ASYNC |
| PAD 3017-02 | Social Entrepreneurship | Tzu-An Chiang | Online – Panama City | — | ASYNC |
| PAD 3017-03 | Social Entrepreneurship | Tzu-An Chiang | Online – Republic of Panama | — | ASYNC |
| PAD 4120- 01 | Managing Florida Government | Gary VanLandingham | Online | — | ASYNC |
| PAD 4144 -01 | Managing Nonprofit Organizations | Yuseon Keum | Online | — | ASYNC |
| PAD 4144 -02 | Managing Nonprofit Organizations | Yuseon Keum | Online – Panama City | — | ASYNC |
| PAD 4144 -03 | Managing Nonprofit Organizations | Yuseon Keum | Online – Republic of Panama | — | ASYNC |
| PAD 4223-01 | Budgets & Finances | Younghyun Cho | Online | — | ASYNC |
| PAD 4223 -02 | Budgets & Finances | Younghyun Cho | Online – Panama City | — | ASYNC |
| PAD 4223 -03 | Budgets & Finances | Younghyun Cho | Online – Republic of Panama | — | ASYNC |